Data Acquisition & Logging
-
Food & Dairy
-
Data Acquisition & Logging
-
UV Measurement
-
Air Safety
-
Modified Atmosphere Packaging / Gas Flushing
-
Near-Infrared (NIR)
-
Test Kits
-
Milk Analysis
-
pH and Temperature
-
Refractometry & Density
-
Microscopy
-
Stirring & Mixing
-
Water activity / Moisture
-
Viscosity & Rheology
-
Weighing Solutions
-
Colour Analysis
-
Permeation
-
Atago
-
-
Grain
-
Feed
-
Soil, Science & Environment
-
Discontinued Products
Wireless Accelerometer - Tilt Sensor
Tilt Sensor is a digital, low-power, low-profile, capacitive sensor that is able to measure acceleration.
The ALTA Wireless Accelerometer - Tilt Sensor is a digital, low-power, low-profile, capacitive sensor that is able to measure acceleration on three axes to provide a measure of pitch and roll.
• Reports data as pitch and roll
Principle of Operation
The ALTA Wireless Accelerometer - Tilt Sensor activates at a set time interval (defined by user) and converts accelerometer measurements to pitch and roll (0 to 180° -> -180° to 0°). The data is displayed in degrees with 0.1° of resolution. Example: Pitch: 1.6 Roll: -0.1
• Wireless range of 1,200+ feet through 12+ walls *
• Frequency-Hopping Spread Spectrum (FHSS)
• Improved interference immunity
• Improved power management for longer battery life **(12+ years on AA batteries)
• Encrypt-RF® Security (Diffie-Hellman Key Exchange+AES-128 CBC for sensor data messages)
• Onboard data memory stores up to 512 readings per sensor:
- 10-minute heartbeats = 3.5 days
- 2-hour heartbeats = 42 days
• Over-the-air updates (future proof)
• Free iMonnit basic online wireless sensor monitoring and notification system to configure sensors, view data and set alerts via SMS text and email
*Actual range may vary depending on environment.
**Battery life is determined by sensor reporting frequency and other variables. Other power options are also available.
ALTA Commercial Coin Cell Wireless Accelerometer - Tilt Sensor | Technical Specifications
| Supply voltage | 2.0–3.8 VDC * | ||||||||||||||||||||
| Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), | ||||||||||||||||||||
| 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA | |||||||||||||||||||||
| (radio TX mode) | |||||||||||||||||||||
| Operating temperature range (board circuitry and coin cell) | -7°C to +60°C (20°F to +140°F) ** | ||||||||||||||||||||
| Optimal battery temperature range (coin cell) | +10°C to +50°C (+50°F to +122°F) | ||||||||||||||||||||
| Sensitivity | 4096 count/g | ||||||||||||||||||||
| Sensitivity range selections | +/-2 G, +/-4 G, +/-8 G | ||||||||||||||||||||
| Measurement accuracy | ±2.5 % (force: X, Y, Z) | ||||||||||||||||||||
| Minimum g-force to turn on/wake up | 0.050–0.100 g | ||||||||||||||||||||
| Fastest update interval/heart rate in any configuration | Heartbeat: 1 minute | ||||||||||||||||||||
| Bandwidth for data measurement | 800 Hz | ||||||||||||||||||||
| Measurement range (profile 4 tilt only) | 0° to 180° -> -180° to -0° (Rotating in positive direction) | ||||||||||||||||||||
| Measurement resolution (profile 4 tilt only) | 0.1° | ||||||||||||||||||||
| Integrated memory | Up to 512 sensor messages | ||||||||||||||||||||
| Wireless range | 1,200+ ft non-line-of-sight | ||||||||||||||||||||
| Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) | ||||||||||||||||||||
| Weight | 0.7 ounces | ||||||||||||||||||||
ALTA Commercial AA Wireless Accelerometer - Tilt Sensor | Technical Specifications
| Supply voltage | 2.0–3.8 VDC (3.0–3.8 VDC using power supply) * | |||||
| Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA | |||||
| (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) | ||||||
| Operating temperature range (board circuitry and batteries) | -18°C to 55°C (0°F to 130°F) using alkaline | |||||
| -40°C to 85°C (-40°F to 185°F) using lithium ** | ||||||
| Optimal battery temperature range (AA) | +10°C to +50°C (+50°F to +122°F) | |||||
| Sensitivity | 4096 count/g | |||||
| Sensitivity range selections | +/-2 G, +/-4 G, +/-8 G | |||||
| Measurement accuracy | ±2.5 % (force: X, Y, Z) | |||||
| Minimum g-force to turn on/wake up | 0.050–0.100 g | |||||
| Fastest update interval/heart rate in any configuration | Heartbeat: 1 minute | |||||
| Bandwidth for data measurement | 800 Hz | |||||
| Measurement range (profile 4 tilt only) | 0° to 180° -> -180° to -0° (Rotating in positive direction) | |||||
| Measurement resolution (profile 4 tilt only) | 0.1° | |||||
| Integrated memory | Up to 512 sensor messages | |||||
| Wireless range | 1,200+ ft non-line-of-sight | |||||
| Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) | |||||
| Weight | 3.7 ounces | |||||
ALTA Industrial Wireless Accelerometer - Tilt Sensor | Technical Specifications
| Supply voltage | 2.0–3.8 VDC (3.0–3.8 VDC using power supply) * | |||||
| Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA | |||||
| (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) | ||||||
| Operating temperature range (board circuitry and battery) | -40°C to +85°C (-40°F to +185°F) ** | |||||
| Included battery | Max temperature range | -40° to +85°C (-40° to +185°F) | ||||
| Capacity | 1500 mAh | |||||
| Optional solar feature | Solar panel | 5VDC/30mA (53mm x 30mm) | ||||
| Charging temperature range | 0° to 45°C (32° to 113°F) | |||||
| Max temperature range | -20° to 60°C (-4° to 140°F) | |||||
| Included rechargeable battery | 600 mAh/>2000 charge cycles (80% of initial capacity) | |||||
| Solar efficiency | Optimized for high and low-light operation *** | |||||
| Sensitivity | 4096 count/g | |||||
| Sensitivity range selections | +/-2 G, +/-4 G, +/-8 G | |||||
| Measurement accuracy | ±2.5 % (force: X, Y, Z) | |||||
| Minimum g-force to turn on/wake up | 0.050–0.100 g | |||||
| Fastest update interval/Heart Rate in Any Configuration | Heartbeat: 1 minute | |||||
| Bandwidth for data measurement | 800 Hz | |||||
| Measurement range (profile 4 tilt only) | 0° to 180° -> -180° to -0° (Rotating in positive direction) | |||||
| Measurement resolution (profile 4 tilt only) | 0.1° | |||||
| Integrated memory | Up to 512 sensor messages | |||||
| Wireless range | 1,200+ ft non-line-of-sight | |||||
| Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) | |||||
| Weight | 4.7 ounces | |||||
| Enclosure rating | NEMA 1, 2, 4, 4x, 12 and 13 rated, sealed and weather proof | |||||
| UL rating | UL Listed to UL508-4x specifications (File E194432) | |||||
• Inclination monitoring
• Pitch & roll
• Many additional applications