Oil Seed Milling
- 
					Food & Dairy
- 
					Data Acquisition & Logging
 - 
					UV Measurement
 - 
					Air Safety
 - 
					Modified Atmosphere Packaging / Gas Flushing
 - 
					Near-Infrared (NIR)
 - 
					Test Kits
 - 
					Milk Analysis
 - 
					pH and Temperature
 - 
					Refractometry & Density
 - 
					Microscopy
 - 
					Stirring & Mixing
 - 
					Water activity / Moisture
 - 
					Viscosity & Rheology
 - 
					Weighing Solutions
 - 
					Colour Analysis
 - 
					Permeation
 - 
					Atago
 
 - 
					
 - 
					Grain
 - 
					Feed
 - 
					Soil, Science & Environment
 - 
					Discontinued Products
 
- 
	
					
			
	Sequential Precision Divider - SPD 4200
Sequential Precision Divider, single step divider for sampling rice, wheat, barley, rye, canola, oats, and other grain types.
 - 
	
					
			
	High Performance Lab Mills
Rugged, High Performance Lab Mills
 - 
	
					
			
	Moisture Analyser - Perten AM5200
Moisture and Hectoliter Weight/Test Weight in all grains and oilseeds in only 10 seconds