Soil - Moisture
- 
					Food & Dairy- 
					Data Acquisition & Logging
- 
					UV Measurement
- 
					Air Safety
- 
					Modified Atmosphere Packaging / Gas Flushing
- 
					Near-Infrared (NIR)
- 
					Test Kits
- 
					Milk Analysis
- 
					pH and Temperature
- 
					Refractometry & Density
- 
					Microscopy
- 
					Stirring & Mixing
- 
					Water activity / Moisture
- 
					Viscosity & Rheology
- 
					Weighing Solutions
- 
					Colour Analysis
- 
					Permeation
- 
					Atago
 
- 
					
- 
					Grain
- 
					Feed
- 
					Soil, Science & Environment
- 
					Discontinued Products
HYDROS 21
Low cost, durable sensor that can monitor electrical conductivity, temperature and depth in ground water or surface water.
- Continuously monitor groundwater and surface water level changes
- Integrated electrical conductivity and temperature measurement
- 3.4 cm diameter sensor that fits into tight spaces
- Low cost
- Durable
- Easy to use
EM60G
Research Monitoring
 
			
			 
				 
						