Soils & Environmental
ES-2 Electrical Conductivity and Temperature Sensor
ES-2 Sensor
- Sustained EC measurements in a pipe or tank
- Direct measurements of pore water EC when used with the Wetting Front Fullstop
- Check your EC values at any location with an internet connection
Complete the electrical conductivity picture.
The ES-2 Electrical Conductivity Sensor is engineered to measure the electrical conductivity of water in a pipe or tank. When you pair the new ES-2 with a GS3 or 5TE in the soil, you’ll begin to see a complete picture of the salts that are going through your system as well as the salts staying in your soil or substrate.
The ES-2 Electrical Conductivity Sensor is designed to measure the electrical conductivity in pipe water or tank water
The ES-2 measures temperature using an onboard thermistor, and electrical conductivity using a stainless steel electrode array.
Accurate Check values via internet connection
Range: | Electrical Conductivity: 0 to 120 dS/m Temperature: -40 to 50°C |
Resolution: | Electrical Conductivity: 0.001 dS/m Temperature: 0.1°C |
Accuracy: | Electrical Conductivity: + 0.01 dS/m or + 10 % (whichever is greater) Temperature: + 1°C |
Operating Temperature: | 0 to 50°C |
Power Requirements: | 3.6 - 15 VDC, 0.03 mA quiescent, 0.5 mA during 300 ms measurement |
Dimensions: | ES-2 Housing: 2.2 cm Diameter, 11 cm length ES-2F Housing: 1.5 cm Diameter, 9.2 cm length |
Thread requirements: | 1/2 inch NPT thread |
Measurement Time: | 300 ms (milliseconds) |
Output: | Serial TTL, 3.6 Volts Levels or SDI-12 |
Connector Types: | 3.5 mm (stereo) plug, or stripped & tinned lead wires (3) |
Cable Length: | 5 m standard; custom lengths available upon request |
Data Logger Compatibility (not exclusive) | Decagon: Em50 series (firmware version 2.11or newer) Campbell Scientific: Any logger with serial I/O including CR10X, CR23X, any CRBasic type logger; Other: Any data acquisition system capable of 3.6 - 15V excitation, and serial or SDI-12 communication |
Handheld Reader Compatibility: | ProCheck version: (rev 1.50C+) |
Software Compatibility: | ECH2O Utility (rev 1.65+), DataTrac3 (rev 3.6+) |
Included: | Screw-on protective cap for ES-2 use in tanks |
Range: Electrical Conductivity: 0 to 120 dS/m,
Temperature: -40 to 50°C
Suitable For:
Research
Monitoring
Irrigation Management
Soil, Moisture, Temperature Measurement
Fertiliser Control Soil / Fertiliser
Drainage Water Level Monitoring
Micro-climate and Canopy